Interest on policyholders’ savings
The interest on policyholders savings is the rate applying under Danica Traditionel. The rate of interest is determined on a regular basis and may be changed effective at the end of a month.
The interest on policyholders savings is the rate applying under Danica Traditionel. The rate of interest is determined on a regular basis and may be changed effective at the end of a month.
Interest rate group 1 | Interest rate group 2 | Interest rate group 3 | Interest rate group 4 | |
---|---|---|---|---|
Interest on policyholders’ savings before tax (%) | 2,50 | 6 | 6 | 6 |
Interest rate group D1 | Interest rate group D2 | Interest rate group D3 | Interest rate group D4 | |
Interest on policyholders’ savings before tax (%) | 1,8 | 1,8 | 1,8 | 1,8 |
Interest on policyholders’ savings is stated in percent
before tax on pension returns.
You can see your interest rate group in Netpension.
Interest on policyholders’ savings before tax (%) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|
Interest rate group 1 | 2,5*** | 3,25 | 3,25 | 3 | 4 | 4 | 2 |
Interest rate group D1 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Interest rate group 2 | 6 | 6 | 6 | 6 | 4 | 4 | 2 |
Interest rate group D2 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Interest rate group 3 | 6 | 6 | 6 | 6 | 6 | 6 | 2 |
Interest rate group D3 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Interest rate group 4 | 6 | 6 | 6 | 6 | 6 | 6 | 2 |
Interest rate group D4 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Interest on policyholders’ savings before tax (%) | 2012 | 2011 | |||||
Interest rate group 1 | 2** | 3,53 | |||||
Interest rate group D1 | 1,8 | 2,25* | |||||
Interest rate group 2 | 2** | 3,53 | |||||
Interest rate group D2 | 1,8 | 2,25* | |||||
Interest rate group 3 | 2** | 3,53 | |||||
Interest rate group D3 | 1,8 | 3,25 | |||||
Interest rate group 4 | 2** | 3,53 | |||||
Interest rate group D4 | 1,8 | 3,25 |
*The interest on policyholders’ savings was 3.25% until 1 October 2011
**The interest on policyholders’ savings was 2.75% until 1 July 2012
***The interest on policyholders’ savings was 3.25% until 1 April 2019